This model is available via Quick-Ship.
| Item | Value |
|---|---|
| Specifications are for reference only. Please contact ESPEC for detailed information. | |
| Interior Volume | 0.4 cu. ft. 11 Liters |
| Interior Dimensions (W x D x H) |
12.5" x 9.1" x 5.8" 320 x 230 x 150 mm |
| Exterior Dimensions (W x D x H) | 26" x 42" x 64" 680 x 1050 x 1630 mm |
| Temperature Range | -65 to 200°C -85 to 392°F |
| Test Performance Example | Test: Mil-Std 883 1010.7 Range: -65 to 150°C Recovery: 15 min. (worst-case on-product) Load: 8 lb of IC chips |
| Power | 208V or 200/220, 380/415 |
| Air-cooling Peak Heat-to-room | 17,000 BTU/Hr. |
| Maximum Sound Level (1 meter away) | 60 dBA |
| Temperature Fluctuation (at control sensor) | ±2 |
| Refrigeration System | Cascade 2hp Scroll |
Chamber Design Features:
Refrigeration and Plenum:
ESPEC’s Exclusive SCP-220TS Programmer: