| Item | Value |
|---|---|
| Specifications are for reference only. Please contact ESPEC for detailed information. | |
| Product Family | TSA (two/three-zone) Thermal Shock |
| Interior Volume | 2.5 cu. ft. 70 Liters |
| Interior Dimensions (W x D x H) |
16" x 14.5" x 18" 410 x 370 x 460 mm |
| Exterior Dimensions (W x D x H) | 52" x 54" x 75" 1310 x 1370 x 1900 mm |
| Temperature Range | -65 to 200°C -85 to 392°F |
| Test Performance Example | Test: Three Zone Range: -55 to 150°C Recovery: 5 min. (upstream air) Load: 5.5 lb. of IC chips |
| Power | 208V or 200/220, 380/415 |
| Air-cooling Peak Heat-to-room | 30,000 BTU/Hr. |
| Maximum Sound Level (1 meter away) | 65 dBA |
| Temperature Fluctuation (at control sensor) | ±2 |
| Refrigeration System | Cascade 5hp Scroll |
| Price Rank (Comparing to other models in this product category. |
#3 out of 18 ranked |
Use our comparison tool to compare this model to other Thermal Shock models
