| Item | Value |
|---|---|
| Specifications are for reference only. Please contact ESPEC for detailed information. | |
| Product Family | TSA (two/three-zone) Thermal Shock |
| Interior Volume | 1.5 cu. ft. 40 Liters |
| Interior Dimensions (W x D x H) |
9.4" x 14.6" x 18.1" 240 x 370 x 460 mm |
| Exterior Dimensions (W x D x H) | 45" x 50" x 75" 1140 x 1270 x 1900 mm |
| Temperature Range | -65 to 200°C -85 to 392°F |
| Test Performance Example | Test: Two Zone, upstream air Range: -40 to 125°C Recovery: 15 min. (upstream air) Load: 3.5 kg (plastic ICs + basket) |
| Power | 208V or 200/220, 380/415 49A max |
| Air-cooling Peak Heat-to-room | 17,000 BTU/Hr. |
| Maximum Sound Level (1 meter away) | 65 dBA |
| Temperature Fluctuation (at control sensor) | ±2 |
| Refrigeration System | Cascade 2hp Scroll |
| Notes | Two-zone operation only |
| Price Rank (Comparing to other models in this product category. |
#2 out of 17 ranked |
Use our comparison tool to compare this model to other Thermal Shock models
Power consumption savings example:
