| Item | Value |
|---|---|
| Specifications are for reference only. Please contact ESPEC for detailed information. | |
| Product Family | TSA (two/three-zone) Thermal Shock |
| Interior Volume | 10 cu. ft. 300 Liters |
| Interior Dimensions (W x D x H) |
38" x 26.4" x 18" 970 x 670 x 460 mm |
| Exterior Dimensions (W x D x H) | 74" x 70" x 75" 1870 x 1770 x 1900 mm |
| Temperature Range | -65 to 200°C -85 to 392°F |
| Test Performance Example | Test: Two Zone, upstream air Range: -40 to 125°C Recovery: 10 min. (upstream air) Load: 17 kg (plastic ICs + basket) |
| Power | 208V or 200/220, 380/415 120A max |
| Water-cooling Peak Demand (ask for details) |
11 GPM |
| Maximum Sound Level (1 meter away) | 65 dBA |
| Temperature Fluctuation (at control sensor) | ±2 |
| Refrigeration System | Cascade 10hp Scroll |
| Notes | Two-zone operation only |
| Price Rank (Comparing to other models in this product category. |
#16 out of 17 ranked |
Use our comparison tool to compare this model to other Thermal Shock models
Power consumption savings example:
