| Item | Value |
|---|---|
| Specifications are for reference only. Please contact ESPEC for detailed information. | |
| Interior Volume | 56 cu. ft. Liters |
| Interior Dimensions (W x D x H) |
55" x 27.8" x 63.5" 140 x 71 x 161 mm |
| Exterior Dimensions (W x D x H) | 67" x 40" x 91.5" 172 x 233 x 102 mm |
| Temperature Range | 10 to 65°C 50 to 150°F |
| Humidity Range (see chart for detail) | 20% - 90% RH |
|
|
| Power | 208/230V 1ph |
| Temperature Fluctuation (at control sensor) | ±0.25 (20 to 40°C) |
| Humidity Fluctuation (at control sensor) | ±2% (20 to 60°C) |
| Refrigeration - Type | Single Stage |
| Price Rank (Comparing to other models in this product category. |
#10 out of 83 ranked |
Use our comparison tool to compare this model to other Reach-In models