Platinum Chambers

Two larger sizes than our Platinous and Global-N series


image

The ESPEC Platinum series are top quality temperature/humidity chambers in two larger sizes, 42 and 60 cubic feet. These models can be used for temperature cycling of 2 to 15°C per minute, as well as temperature/humidity testing. More powerful heating and cooling systems on these models ensure prompt response, even with larger and heavier loads.

SCP-220In addition, the SCP-220 programmer makes running an ESPEC environmental test chamber a breeze. The full-color, touch-screen interface is remarkably easy to use and understand.

Features

  • Touch-screen programmer for easy operation
  • Stainless steel exterior and interior
  • High performance, reliable Scroll or Discus compressors
  • Larger windows with bright lighting
  • Non-metallic thermal breaks at the doorframe and cable ports to eliminate exterior frosting or hot spots
  • One adjustable shelf with heavy-duty support rails
  • One 100mm (4") diameter cable port (additional ports optional)
  • Heavy-duty casters with adjustable feet
  • Hinged service panels

New: Compare Reach-in Models
Side-by-side comparison of up to three models.

Platinum Model Comparison

Model / Link Interior Dimensions
(W x D x H)
Interior Volume Temperature Range Humidity Control Change Rate
(heat/cool)
Notes
Click model number for details, including metric & english units.
ENL42-6CWL 44" x 36" x 46" 42 cu. ft. -40 to 180°C Yes 3.5°C/min.
ENL42-15CWL 44" x 36" x 46" 42 cu. ft. -40 to 180°C Yes 10°C/min.
ENL60-6CWL 52" x 44" x 46" 60 cu. ft. -40 to 180°C Yes 3°C/min.
ENL60-12CWL 52" x 44" x 46" 60 cu. ft. -40 to 180°C Yes 5°C/min.
ENX42-6CWL 44" x 36" x 46" 42 cu. ft. -70 to 180°C Yes 3.5°C/min.
ENX42-15CWL 44" x 36" x 46" 42 cu. ft. -70 to 180°C Yes 8°C/min.
ENX42-15CW 44" x 36" x 46" 42 cu. ft. -70 to 180°C Yes 15/12°C/min.
ENX60-6CWL 52" x 44" x 46" 60 cu. ft. -70 to 180°C Yes 2.2/1.8°C/min.
ENX60-12CWL 52" x 44" x 46" 60 cu. ft. -70 to 180°C Yes 5/4 °C/min.
ENX60-15CW 52" x 44" x 46" 60 cu. ft. -70 to 180°C Yes 12/10°C/min.
ENX60-30CW 52" x 44" x 46" 60 cu. ft. -70 to 180°C Yes 8°C/min.
ENU42-6CWL 44" x 36" x 46" 42 cu. ft. -40 to 180°C No 3.5°C/min.
ENU42-15CWL 44" x 36" x 46" 42 cu. ft. -40 to 180°C No 10°C/min.
ENU60-6CWL 52" x 44" x 46" 60 cu. ft. -40 to 180°C No 3°C/min.
ENU60-12CWL 52" x 44" x 46" 60 cu. ft. -40 to 180°C No 5°C/min.
ENZ42-6CWL 44" x 36" x 46" 42 cu. ft. -70 to 180°C No 3.5°C/min.
ENZ42-15CWL 44" x 36" x 46" 42 cu. ft. -70 to 180°C No 8°C/min.
ENZ42-15CW 44" x 36" x 46" 42 cu. ft. -70 to 180°C No 15/12°C/min.
ENZ60-6CWL 52" x 44" x 46" 60 cu. ft. -70 to 180°C No 2.2/1.8°C/min.
ENZ60-12CWL 52" x 44" x 46" 60 cu. ft. -70 to 180°C No 5/4 °C/min.
ENZ60-15CW 52" x 44" x 46" 60 cu. ft. -70 to 180°C No 12/10°C/min.
ENZ60-30CW 52" x 44" x 46" 60 cu. ft. -70 to 180°C No 8°C/min.

Request a Quote

Quotes for standard models usually sent within one business day. Fields marked with * are required.
How Should We Respond?