Standard Industrial Ovens

Ovens with high temperatures of 200, 300, 500 or 700°C



ESPEC offers two types of standard models: the space-saving PV vertical ovens and the PH horizontal ovens.  Both provide horizontal airflow for even exposure to all samples. Control constancy as low as ±0.1°C and uniformity as low as ±0.5°C ensures accurate operation. An exhaust damper is included to ventilate the oven and allow quick cool-down.

The standard controller offers two-step programming for simple heat-up or shut-down steps. An inexpensive upgrade provides programmed operation of up to 18 steps, for full cycling applications. The large display is easy to use and read. Four levels of overheat protection are included for safety.  A wide variety of options are also available. 

Features

  • Stainless steel interior
  • Microprocessor based controller with large LED display
  • Two-step programmability with functions for automatic start, stop, ramp, and repeat
  • Specimen power supply control terminal: turns specimen off if chamber faults
  • Four-tiered safety system for overheat conditions
  • Visual and audible alarm with diagnostic fault code
  • Two shelves included standard, rated for 40 lbs. or more
  • Exhaust damper for ventilating oven and fast cool-down
  • Large variety of models and optional features

See additional model variations available in the right-hand column

Model types:

  • Horizontal-type: Controller and blower to the right of the chamber
  • Vertical-type: Controller and blower at the top of the chamber (air distributed horizontally from back wall)

Related Products

Related FAQ's

Related Downloads

Available Options

Standard Industrial Ovens Model Comparison

Model / Link Interior Dimensions
(W x D x H)
Interior Volume Temperature Range Notes
Click model number for details, including metric & english units.
PH-101 17.7" x 17.7" x 17.7" 3.2 cu. ft. 45 to 200°C Horizontal-type
PH-201 23.6" x 23.6" x 23.6" 7.6 cu. ft. 45 to 200°C Horizontal-type
PH-301 31.5" x 31.5" x 31.5" 18.1 cu. ft. 45 to 200°C Horizontal-type
PH-401 39.4" x 39.4" x 39.4" 35.3 cu. ft. 45 to 200°C Horizontal-type
PV-211 23.6" x 23.6" x 23.6" 7.6 cu. ft. 45 to 200°C Vertical -type
PV-221 23.6" x 23.6" x 35.4" 11.4 cu. ft. 45 to 200°C Vertical -type
PV-231 23.6" x 23.6" x 47.2" 15.3 cu. ft. 45 to 200°C Vertical -type
PV-331 31.5" x 31.5" x 47.2" 27.1 cu. ft. 45 to 200°C Vertical -type
PHH-101 17.7" x 17.7" x 17.7" 3.2 cu. ft. 45 to 300°C Horizontal-type
PHH-201 23.6" x 23.6" x 23.6" 7.6 cu. ft. 45 to 300°C Horizontal-type
PHH-301 31.5" x 31.5" x 31.5" 18.1 cu. ft. 45 to 300°C Horizontal-type
PHH-401 39.4" x 39.4" x 39.4" 35.3 cu. ft. 45 to 300°C Horizontal-type
PVH-211 23.6" x 23.6" x 23.6" 7.6 cu. ft. 45 to 300°C Vertical -type
PVH-221 23.6" x 23.6" x 35.4" 11.4 cu. ft. 45 to 300°C Vertical -type
PVH-231 23.6" x 23.6" x 47.2" 15.3 cu. ft. 45 to 300°C Vertical -type
PVH-331 31.5" x 31.5" x 47.2" 27.1 cu. ft. 45 to 300°C Vertical -type
STPH-201 23.6" x 23.6" x 23.6" 7.6 cu. ft. 45 to 500°C Horizontal-type
SSPH-101 17.7" x 17.7" x 17.7" 3.2 cu. ft. 45 to 700°C Horizontal-type
SSPH-201 23.6" x 23.6" x 23.6" 7.6 cu. ft. 45 to 700°C Horizontal-type

Request a Quote

Quotes for standard models usually sent within one business day. Fields marked with * are required.
How Should We Respond?